Apollo 4 Berth Endeavour Camper
Economical family touring is the purpose of the custom built Endeavour Camper. Light, economical and easy to handle, this is the ultimate in no-fuss family road trips. This vehicle is great for families that need a 4 berth but are willing to forgo the onboard shower and toilet that are available in larger 4 berth motorhomes.
Toyota Hiace
Automatic
70l tank capacity
Minimum hire age 21
Pick-up/drop off locations
Auckland Airport and Christchurch Airport
Ferry option
We can book the ferry crossing for you, should this be on your itinerary.
Camper layout
Child Seat Policy
$30 to $226 NZD
4
Spec | Endeavour Camper |
---|---|
Vehicle make | Toyota Hiace |
Sleeping Capacity | Sleeps 2 adults and 2 children |
Beds | 2 double bed |
Bed Dimensions | Bed 1 : 2.00m x1.40m (Double top ) and Bed 2 : 1.9m x1.40m ( Double bottom) |
Seatbelts | 4 |
Fridge/Freezer | Yes |
Microwave | Yes |
Gas Stove | Yes, 2 Buner |
Sink | Yes |
Hot/Cold pressurized water | Yes,only cold |
Fresh water tanks | 31l |
Waste water tank | No |
Shower | No |
Toilet | No |
Power Supply | 12/ 240V |
Entertainment | Radio,and CD player |
Airconditioning (driver's cab/main cab) | Yes/No |
Heating (driver's cab/main cab) | Yes / No |
Fly screens | No |
Internal walk through | No |
Fixed awning | No |
Gas bottle | Yes |
Child and booster seat fittings | 2 child or booster seats |
Transmission | Automatic |
Fuel | Petrol |
Fuel tank capacity | 70l |
Certified self contained | No |
Length | 4.9m |
Width | 1.7m |
Height | 1.95m |
Exterior height | 2.7m |
Pricing varies significantly depending on the season and availability.
Early bookings, as well as longer hire periods will generally have a lower the price.
Always ask for for a quote, as we'll be able to give you the best available price at that moment.
Please read the following document for everything you need to know about liability insurance
The rental agreement you will enter into with Apollo is attached APOLLO T&Cs