Freedom Path Finder 2+1 Berth Camper
With the Hi Top Path Finder 2+1 you not only get freedom and comfort to travel where you wish, you can also enjoy the economy and ease of an engine running on diesel with manual transmission. Everything you need to take you to your New Zealand Adventure holiday.
Creative design and clever use of space means 2 - 3 people can travel and live in total comfort. The driving cabin has seating for three. The extra vertical space in the living area creates an airy, spacious feeling and ease of movement - and a good-sized double bed and roomy single make for comfortable sleeping. Every drawer and cupboard reveals a surprise - fridge, stove, wardrobe, crockery, cutlery, linen, towels and much more.
Volkswagen T5.
5 speed manual.
Sleeps 2 adults +1 Child
1.9 Engine size.
70l tank capacity
Pick-up/drop off locations
Auckland Airport, Christchurch Airport, Queenstown - Other locations on request and availability.
Ferry option
We can book the ferry crossing for you, should this be on your itinerary.
Camper layout
$28 to $175 NZD
2 +1
Spec | Freedom 2 +1 Path Finder |
---|---|
Vehicle make | Volkswagen T5 |
Sleeping Capacity | Sleeps 2 adults 1Child |
Beds | 1 Double bed and 1 Single bed |
Bed Dimensions | Bed 1 Double : 1.85m x 1.55m (rear dinette) 2 Bed Single: 1.60m x 1.38m (top bunk - suitable small child) |
Seatbelts | 3 |
Fridge/Freezer | 45l |
Microwave | Yes |
Gas Stove | Yes |
Sink | No |
Hot/Cold pressurized water | Only Cold |
Fresh water tanks | 30l |
Waste water tank | 40 L |
Shower | No |
Toilet | Yes (Porta Potty) |
Power Supply | Dual 12V battery system / 240V mains |
Entertainment | Radio CD player and Pluging MP3 |
Airconditioning | Yes ( Driver's Cab) |
Heating | Yes ( Driver's cabin when engine is running. Living area heating operates on 240V when plugged in at a camping ground only) |
Internal walk through | No |
Gas bottle | Yes |
Self Contained | Yes |
Child and booster seat fittings | Yes |
Transmission | Manual |
Fuel | Diesel Only |
Fuel tank capacity | 70 |
Length | 5.20m |
Width | 1.85m |
Internal height | 1.85m |
External height | 2.50 m |
A list of equipment which is included with your camper hire is attached Freedom Path Finder 2 +1 equipment and Specifications
All prices in $NZD | 1 May 18 - 30 Sep 18 | 1 Oct - 31 Oct 18 | 1 Nov-15 Dec 18 | 16 Dec -10 Jan 19 | 11 Jan -1 March 19 | 131 March 19 | 1 -30 April 19 | |
---|---|---|---|---|---|---|---|---|
5-20 Days | 38 | 80 | 120 | 180 | 170 | 150 | 85 | 21-35 Days |
33 | 75 | 115 | 175 | 165 | 145 | 80 | 36 days + | 28 |
70 | 110 | 170 | 160 | 140 | 75 |
Please read the following document for everything you need to know about liability insurance
The rental agreement you will enter into with Tui Campervans is attached Tui T&C