Freedom Path Explorer 6 Berth Camper
This is the ultimate motorhome for a family trip up to 6 people. Large and spacious inside - with all the comforts of home - the automatic transmission is surprisingly easy to drive and handles beautifully. It has a versatile interior, fully optioned with a generous kitchen, bathroom and many more stunning features which make life on the road a life in affordable luxury. Behind the drivers cabin is belted seating for 4 and dining for 6. Your home sweet home on the road!!
Mercedes Sprinter 2008-2009
Automatic
Sleeps 6 adults
2.5 litre turbo
75l tank capacity
Pick-up/drop off locations
Auckland Airport, Christchurch Airport, Queenstown - Other locations on request and availability.
Ferry option
We can book the ferry crossing for you, should this be on your itinerary.
Camper layout
$75 to $365 NZD
6
Spec | Path Explorer 6 Berth |
---|---|
Vehicle make | Mercedes Sprinter |
Sleeping Capacity | Sleeps 6 adults |
Beds | 3 Beds |
Bed Dimensions | Bed1 Overcab bed: 2.10x1.55m 2 Bed Front Dinette: 1.95x 1.25m and 3 Bed Rear Slide Out : 1.92x1.30m |
Seatbelts | 6 |
Fridge/Freezer | 60l |
Microwave | Yes |
Gas Stove | Yes |
Sink | Yes |
Hot/Cold pressurized water | Yes |
Fresh water tanks | 95L |
Waste water tank | 95l |
Shower | Yes |
Toilet | Yes |
Power Supply | Dual 12V battery system / 240V mains |
Entertainment | DVD player |
Airconditioning | Yes ( Driver's Cab) |
Heating | Yes ( Driver's Cab) |
Internal walk through | Yes |
Gas bottle | Yes |
Child and booster seat fittings | Yes |
Transmission | Automatic |
Fuel | Diesel |
Fuel tank capacity | 75 |
Length | 6.0m |
Width | 2.25m |
Height | 6.60m |
Internal height | 2.00m |
External height | 3.20m |
A list of equipment which is included with your camper hire is attached Path Explorer Equipment and Specifications
All prices in $NZD | 1 Nov-15 Dec 2017 | 16 Dec 17 - 28 Feb 18 | 1 Mar 18 - 31 Mar 18 | 1 Apr 18 - 30 Apr 18 | 1 May 18 - 30 Sep 18 | 1 Oct - 31 Oct 18 |
---|---|---|---|---|---|---|
5-20 Days | 220 | 375-310 | 280 | 190 | 85 | 170 |
21-35 Days | 215 | 370-305 | 275 | 185 | 80 | 165 |
36 days + | 210 | 365-300 | 270 | 180 | 75 | 160 |
Please read the following document for everything you need to know about liability insurance
The rental agreement you will enter into with Tui Campervans is attached Tui T&C